Table of Contents
ToggleWorld Cup 2023 Schedule
The ICC Cricket World Cup 2023 is going to be an exciting extravaganza and memorable tournament for fans all over the world. Here is the schedule. Please mark in your calendar your favorite match.
India in World Cup 2023
Date | V/S | Venue |
Oct 8 | Australia | Chennai |
Oct 11 | Afghanistan | Delhi |
Oct 14 | Pakistan | Ahmedabad |
Oct 19 | Bangladesh | Pune |
Oct 22 | New Zealand | Dharamsala |
Oct 29 | England | Lucknow |
Nov 2 | Qualifier | Mumbai |
Nov 5 | South Africa | Kolkata |
Nov 12 | Qualifier | Bengaluru |
Complete Schedule : World Cup 2023
DATE | FIXTURE | VENUE | TIME |
5-Oct | England vs New Zealand | Ahmedabad | 2:00 PM |
6-Oct | Pakistan vs Netherlands | Hyderabad | 2:00 PM |
7-Oct | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
7-Oct | South Africa vs Sri Lanka | Delhi | 2:00 PM |
8-Oct | India vs Australia | Chennai | 2:00 PM |
9-Oct | New Zealand vs Netherlands | Hyderabad | 2:00 PM |
10-Oct | England vs Bangladesh | Dharamsala | 10:30 AM |
10-Oct | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
11-Oct | India vs Afghanistan | Delhi | 2:00 PM |
12-Oct | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
12-Oct | Australia vs South Africa | Lucknow | 2:00 PM |
13-Oct | New Zealand vs Bangladesh | Chennai | 2:00 PM |
14-Oct | India vs Pakistan | Ahmedabad | 2:00 PM |
15-Oct | England vs Afghanistan | Delhi | 2.00 PM |
16-Oct | Australia vs Sri Lanka | Lucknow | 2:00 PM |
17-Oct | South Africa vs Netherlands | Dharamsala | 2:00 PM |
18-Oct | New Zealand vs Afghanistan | Chennai | 2:00 PM |
19-Oct | India vs Bangladesh | Pune | 2:00 PM |
20-Oct | Australia vs Pakistan | Bengaluru | 2:00 PM |
21-Oct | England vs South Africa | Mumbai | 10:30 AM |
21-Oct | Netherlands vs Sri Lanka | Lucknow | 2:00 PM |
22-Oct | India vs New Zealand | Dharamsala | 2:00 PM |
23-Oct | Pakistan vs Afghanistan | Chennai | 2:00 PM |
24-Oct | South Africa vs Bangladesh | Mumbai | 2:00 PM |
25-Oct | Australia vs Netherlands | Delhi | 2:00 PM |
26-Oct | England vs Sri Lanka | Bengaluru | 2:00 PM |
27-Oct | Pakistan vs South Africa | Chennai | 2:00 PM |
28-Oct | Netherlands vs Bangladesh | Kolkata | 10:30 AM |
28-Oct | Australia vs New Zealand | Dharamsala | 2:00 PM |
29-Oct | India vs England | Lucknow | 2:00 PM |
30-Oct | Afghanistan vs Sri Lanka | Pune | 2:00 PM |
31-Oct | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
1-Nov | New Zealand vs South Africa | Pune | 2:00 PM |
2-Nov | India vs Sri Lanka | Mumbai | 2:00 PM |
3-Nov | Netherlands vs Afghanistan | Lucknow | 2:00 PM |
4-Nov | England vs Australia | Ahmedabad | 10:30 AM |
4-Nov | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
5-Nov | India vs South Africa | Kolkata | 2:00 PM |
6-Nov | Bangladesh vs Sri Lanka | Delhi | 2:00 PM |
7-Nov | Australia vs Afghanistan | Mumbai | 2:00 PM |
8-Nov | England vs Netherlands | Pune | 2:00 PM |
9-Nov | New Zealand vs Sri Lanka | Bengaluru | 2:00 PM |
10-Nov | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
11-Nov | India vs Netherlands | Bengaluru | 2:00 PM |
11-Nov | Australia vs Bangladesh | Pune | 2:00 PM |
12-Nov | England vs Pakistan | Kolkata | 10:30 AM |
12-Nov | India v Netherlands | Bengaluru | 2:00 PM |
15-Nov | Semi-final 1 | Mumbai | 2:00 PM |
16-Nov | Semi-final 2 | Kolkata | 2:00 PM |
19-Nov | Final | Ahmedabad | 2:00 PM |
For more, please visit ICC World Cup Official Website
For feedback/suggestion, please feel free to write us on aksinhalko@gmail.com
When I am writing this post, 1st match between England & New Zealand is in progress. New Zealand won the toss and elected to bowl.
England managed to score 282/9 off 50 overs. Top scorer was Root (77) and bowler was Matt Henry (3/48)